Dare to Compare - Vehicle Maintenance Price Comparisons Near Danville, VA

 

Dare to Compare - How Bisbee Honda Compares to the Competition

 

Service

Bisbee Honda Mr. Tire Walmart Take5 Jiffy Lube Goodyear Apple Ford Danville Toyota
Oil & Filter Change $49.95 $49.99 $36.99 $116.95 $83.99 $59.95 $119.99 $68.99
Battery Replacement $249.99 $249.99  $149.99 N/A FREE W/ BAT $265.99 $269.99 $260.99
Front Brake Replacement $290.99 $249.99 N/A N/A $390.99 $399.99 $339.99 $395.99
Tire Rotation $19.95 FREE $19.95 N/A $20.00 $40 $25.99 $33.95
Front Wheel Alignment $99.95 $129.99 N/A N/A N/A $139.99 $109.95 $139.95
Transmission Fluid Service $250 $179.99 N/A N/A $279.99 $164.95 $280.99 $199.99
Complementary Multi Point Inspection YES NO NO NO NO NO YES YES
Complementary Loaner Vehicle NO NO NO NO NO NO NO NO
Early Bird or Late Night Drop Off YES NO NO YES YES YES YES YES